Product details
- 360° of Versatility : You can fold this device freely to suit your working or entertaining position to use it as a tablet, or use tent mode to watch series, you can lay it flat on a table to share content with friends, classmates, or colleagues.
- 10.51″ 2K Screen : MiniBook X came with a 10.51 inches super compact display which will present frames with 1200 x 1920 definition.
- 16GB RAM + 512GB SSD : Came with 16GB DDR5 RAM and 512GB SSD storage, you can accomplish any compute-intensive task without experience any delay.
- Intel N Processor : Latest generation Intel processor, high performance with low power consumption.
- Pocket Size Laptop : Weighed at 920g with 11mm thickness at the thinnest point, it will be a no lugging experience using MiniBook X to browse on the road, manage files on a business travel or stream shows on morning commute.
- Full Sized Backlit Keyboard : A compact size doesn’t mean sacrifices to typing experience, MiniBook X is paired with a full size keyboard with backlit, which ensures a smooth and accurate type-on feeling.
| Model | MiniBook X |
| Display |
Size : 10.51″ Panel Type : Multi-touch IPS Resolution : 1920 x 1200 Brightness : 250 nits Color Gamut : 100% sRGB Aspect Ratio : 16 : 10 |
| CPU | Intel® Processor N150 |
| Graphics | Intel® UHD Graphics 0.8GHz (N100) / Intel Graphics 1.0GHz (N150) |
| Memory | 16GB LPDDR5 |
| Storage | 512GB SSD |
| Wireless & Bluetooth | WiFi 6 (802.11ax1), 2.4/5GHz Bluetooth 5.1 |
| Camera | 5MP Camera |
| Audio | Speaker x 2 Digital microphone x 2 |
| I/O Ports | N100: USB Type-C x 2 (full feature*1 + Charging + DATA*1) N150: USB Type-C x 2 (full feature*2) 3.5mm headphone jack x 1 |
| Keyboard & Touch Pad | Backlit Keyboard with Touch Pad |
| Battery | Lithium polymer : 28.88Wh (7.6V/3800mAh) |
| Charger | 12V, 2A adapter |
| Color | Space gray |
| Material | Al-Mg alloy |
| Dimensions (W x H x D) | 244 x 166.4 x 17.2 mm |
| Weight | ~920 g |
款式價格: N150 16+512 Win11 Home(NB-CMNBX16)=HK$3499.0; U300 16+512 Win11 Pro(NB-CMNBXU3)=HK$3999.0
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| CHUWI Minibook X Intel N150/U300 16GB LPDDR5 + 512GB SSD with Window 11 (NB-CMNBX16 + LB-PCNB) #漢科代理2年保養 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | GMKtec Nucbox EVO-X1 迷你電腦 AMD Ryzen AI 9 HX 370, 32 / 64 + 1T, W11P (CS-GEVOX1 / CS-GEVOX1V + LB-PCNB) #2年保養 刪除 | GMKtec NucBox K8 Plus 迷你電腦 - R7 8845HS, 32+1T, W11P, OCuLink 接口 (CS-GNBK8P+LB-PCNB) #2年保養 刪除 | Minisforum UM870 Plus 迷你電腦 with Oculink - R7 8745H, (BS-MFUM87P) (CS-MUM87PP) (CS-MUM87P) # 3 年保養 刪除 | Machenike MINI GTX 迷你電腦 Ryzen™ 9 7940H / 32GB DDR5丨Intel® Core™ i7-13620H / 32GB DDR4丨1TB SSD丨 WIFI 6丨Window 11 Pro ( CS-M9008/CS-MH00A/PS-MACPC/LB-PCNB ) #2年保養 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | CHUWI Minibook X Intel N150/U300 16GB LPDDR5 + 512GB SSD with Window 11 (NB-CMNBX16 + LB-PCNB) #漢科代理2年保養 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | GMKtec Nucbox EVO-X1 迷你電腦 AMD Ryzen AI 9 HX 370, 32 / 64 + 1T, W11P (CS-GEVOX1 / CS-GEVOX1V + LB-PCNB) #2年保養 刪除 | GMKtec NucBox K8 Plus 迷你電腦 - R7 8845HS, 32+1T, W11P, OCuLink 接口 (CS-GNBK8P+LB-PCNB) #2年保養 刪除 | Minisforum UM870 Plus 迷你電腦 with Oculink - R7 8745H, (BS-MFUM87P) (CS-MUM87PP) (CS-MUM87P) # 3 年保養 刪除 | Machenike MINI GTX 迷你電腦 Ryzen™ 9 7940H / 32GB DDR5丨Intel® Core™ i7-13620H / 32GB DDR4丨1TB SSD丨 WIFI 6丨Window 11 Pro ( CS-M9008/CS-MH00A/PS-MACPC/LB-PCNB ) #2年保養 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-LW-PC-09 | HN-LW-PC-06 | HN-LW-PC-02 | HN-LW-PC-12 | HN-LW-PC-03 | HN-LW-PC-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | Original price was: HKD3,799.HKD3,499Current price is: HKD3,499. 儲存 8% | Original price was: HKD1,199.HKD699Current price is: HKD699. 儲存 42% | Original price was: HKD10,999.HKD10,499Current price is: HKD10,499. 儲存 5% | Original price was: HKD8,499.HKD7,999Current price is: HKD7,999. 儲存 6% | HKD5,999 | HKD7,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | MiniBook X Series10.51" Laptop 360° of Versatility : You can fold this device freely to suit your working or entertaining position to use it as a tablet, or us | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, ma | 型號 EVO-X1 處理器 AMD Ryzen™ AI 9 HX 370 (12 C / 24 T, up to 5.1 GHz) 圖像處理器 AMD Radeon™ 890M (up to 2.9 GHz) 記憶體 32 GB / 64 GB LPDDR5x 7500 MHz (on-board) 儲存空間 2*PC | Model NucBox K8 Plus CPU AMD Ryzen™ 7 8845HS (8 C / 16 T , up to 5.1 GHz) GPU AMD Radeon™ 780M (up to 2.7 GHz) RAM 2*SO-DIMM DDR5 5600 MHz slots Pre-Installed: | 型號 UM870 Plus 處理器 AMD Ryzen™7 8745H, 8 Cores/16 Threads (16M Cache, up to 4.9 GHz) 圖像處理器 AMD Radeon™ 780M (up to 2.60 GHz) 記憶體 2*DDR5 SO-DIMM 5600 MHz Slots (up | MACHENIKE Mini GTX 強悍效能・輕巧釋放 | 高效能迷你電腦 香港原裝行貨 2年保養 雙2.5G網口 處理器規格 AMD Ryzen™ 版本 高效整合圖形旗艦 處理器: AMD Ryzen™ 9 7940HS 處理器 顯示核心: AMD Radeon™ 780M 顯示核心 記憶體: 32GB (2 x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 |
MiniBook X Series10.51" Laptop
Specifications :
Below Pictures Specification & Descriptions are only refer to MiniBook X 2025 (N150) version. 以下圖片內容及規格僅適用於 MiniBookX 2025 (N150)版本。
款式價格: N150 16+512 Win11 Home(NB-CMNBX16)=HK$3499.0; U300 16+512 Win11 Pro(NB-CMNBXU3)=HK$3999.0 | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, making it the perfect partner whether you are working in the cafe or unwinding on the couch.
![]()
Specifications :
款式價格: 墨灰色=HK$699.0; 淡粉色=HK$699.0; 霜藍色=HK$699.0 | ![]()
款式價格: 32 + 1T (CS-GEVOX1 + LB-PCNB)=HK$10499.0; 64 + 1T (CS-GEVOX1V + LB-PCNB)=HK$11999.0 | ![]() | ![]() 款式價格: AMD Ryzen™ 7 8745H 16GB+1TB Win11 Pro=HK$5999.0; AMD Ryzen™ 7 8745H 32GB+1TB Win11 Pro=HK$7499.0 | MACHENIKE Mini GTX強悍效能・輕巧釋放 | 高效能迷你電腦 香港原裝行貨 2年保養 雙2.5G網口 處理器規格AMD Ryzen™ 版本 高效整合圖形旗艦
適合:追求極致遊戲模擬、3D 繪圖及高效能多工處理的用戶。 Intel® Core™ 版本 穩定辦公與影音娛樂
適合:高效率商務處理、日常程式編寫、穩定高清影片解碼播放。 硬體規格
📌 漢科代理溫馨提示:
款式價格: AMD Ryzen™ 9 7940H丨32GB DDR5丨1TB SSD丨丨 Windows 11 Home=HK$7199.0; Intel® Core™ i7-13620H丨32GB DDR4丨1TB SSD丨Windows 11 Pro=HK$6299.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 |
























評等與評論
尚未有任何評論。