Product details
| Model | NAB6 Lite |
| Processor | Intel® Core™ i5-12600H (12 Cores/16 Threads) (Cache 18MB, up to 4.5 GHz) |
| GPU | Intel® Iris® Xe Graphics (Graphics Frequency 1.40 GHz) |
| Memory | 2*DDR4 SO-DIMM Slots (up to 3200 MHz, up to 2*32 GB) |
| Storage | M.2 2280 PCIe 4.0 SSD slots (up to 2 TB) |
| Storage Expansion | 2.5-inch SATA HDD Slot (SATA 3.0, 6.0Gb/s)(up to 2 TB) |
| Wireless Connectivity | M.2 2230 Wi-Fi Support (Wi-Fi 6,BlueTooth 5.2) |
| Video Output | 2*HDMI 2.0, 2*USB-C 3.2 |
| Audio Output | 2*HDMI, 3.5 mm audio |
| Peripherals Interface | 2*HDMI 2.0, USB-C 3.2 (DP Only), USB-C 3.2 (Alt DP and Data and PD Out), USB-C 3.2 Gen 1 (Data Only, In Front), 4*USB-A 3.2 Gen 2, 2*2.5 Gb/s RJ45, 3.5 mm audio, DMIC, Clear CMOS |
| Dimension | 127*127.5*54.7 mm |
| Power | DC 19V (Adapter Included) |
| System | Windows 11 PRO |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| Minisforum NAB6 Lite - i5-12600H (CS-MNAB6L) # 2年保養 刪除 | CHUWI Minibook X Intel N150/U300 16GB LPDDR5 + 512GB SSD with Window 11 (NB-CMNBX16 + LB-PCNB) #漢科代理2年保養 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | GMKtec NucBox K11 迷你電腦 - R9 8945HS, 32+1T, W11P, OCuLink 接口 (CS-GNBK11+LB-PCNB) #2年保養 刪除 | 【限量15件】ASUS NUC 14 PRO 準系統連配件 ( BS-AN14QU7/U5/PU7/U5 + LB-PCNB) #DIY #免費安裝 刪除 | Thunderobot aibook 14 Air 纖薄輕巧 AI 手提電腦 - 14” IPS Panel丨2880x1800 解像度丨120Hz 刷新率丨AMD 處理器丨DDR5 記憶體丨M.2 SSD丨Windows 11 PRO #2年保養 (NB-TAB4A9A/NB-TA4AR7A/NB-T9L00Q/LB-PCNB) 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | Minisforum NAB6 Lite - i5-12600H (CS-MNAB6L) # 2年保養 刪除 | CHUWI Minibook X Intel N150/U300 16GB LPDDR5 + 512GB SSD with Window 11 (NB-CMNBX16 + LB-PCNB) #漢科代理2年保養 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | GMKtec NucBox K11 迷你電腦 - R9 8945HS, 32+1T, W11P, OCuLink 接口 (CS-GNBK11+LB-PCNB) #2年保養 刪除 | 【限量15件】ASUS NUC 14 PRO 準系統連配件 ( BS-AN14QU7/U5/PU7/U5 + LB-PCNB) #DIY #免費安裝 刪除 | Thunderobot aibook 14 Air 纖薄輕巧 AI 手提電腦 - 14” IPS Panel丨2880x1800 解像度丨120Hz 刷新率丨AMD 處理器丨DDR5 記憶體丨M.2 SSD丨Windows 11 PRO #2年保養 (NB-TAB4A9A/NB-TA4AR7A/NB-T9L00Q/LB-PCNB) 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-LW-PC-13 | HN-LW-PC-09 | HN-LW-PC-06 | HN-LW-PC-04 | HN-LW-PC-01 | HN-LW-PC-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | Original price was: HKD6,799.HKD5,799Current price is: HKD5,799. 儲存 15% | Original price was: HKD3,799.HKD3,499Current price is: HKD3,499. 儲存 8% | Original price was: HKD1,199.HKD699Current price is: HKD699. 儲存 42% | Original price was: HKD8,999.HKD8,499Current price is: HKD8,499. 儲存 6% | Original price was: HKD7,479.HKD6,499Current price is: HKD6,499. 儲存 13% | HKD5,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | Model NAB6 Lite Processor Intel® Core™ i5-12600H (12 Cores/16 Threads) (Cache 18MB, up to 4.5 GHz) GPU Intel® Iris® Xe Graphics (Graphics Frequency 1.40 GHz) | MiniBook X Series10.51" Laptop 360° of Versatility : You can fold this device freely to suit your working or entertaining position to use it as a tablet, or us | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, ma | 型號 NucBox K11 處理器 AMD Ryzen™ 9 8945HS (8 C / 16 T, up to 5.2 GHz) 圖像處理器 AMD Radeon™ 780M (up to 2.8 GHz) 記憶體 2*DDR5 SO-DIMM 5600 MHz slots (up to 2*48) 預載:2*16 | * 此乃準系統, 所有SSD, RAM, OS 由漢科組裝 * 此產品機身正前方並沒有 ASUS Logo Performance : Delivers best-in-class performance among comparable mini-PC offerings Manageability : Most c | Aibook 14 Air 系列詳細規格對照 Item Code NB-TA4AR7A NB-T9L00Q 完整型號 Aibook 14 Air-R78745HS-16GB-512GB Aibook 14 Air-R5-7640HS-32GB-1TB 核心效能 (Core Performance) 處理器 (CPU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 |
|
MiniBook X Series10.51" Laptop
Specifications :
Below Pictures Specification & Descriptions are only refer to MiniBook X 2025 (N150) version. 以下圖片內容及規格僅適用於 MiniBookX 2025 (N150)版本。
款式價格: N150 16+512 Win11 Home(NB-CMNBX16)=HK$3499.0; U300 16+512 Win11 Pro(NB-CMNBXU3)=HK$3999.0 | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, making it the perfect partner whether you are working in the cafe or unwinding on the couch.
![]()
Specifications :
款式價格: 墨灰色=HK$699.0; 淡粉色=HK$699.0; 霜藍色=HK$699.0 | ![]() |
款式價格: Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6499.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$7729.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$6579.0; Intel Ultra 5 125H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$3899.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7579.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$7829.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / 無加購Windows=HK$6679.0; Intel Ultra 5 125H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$3999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$8729.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$7579.0; Intel Ultra 7 155H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$4899.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7099.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$8829.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / 無加購Windows=HK$7669.0; Intel Ultra 7 155H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$4999.0 |
款式價格: 【灰色】R7 8745HS | 16GB DDR5 | 512GB SSD (NB-TA4AR7A/LB-PCNB)=HK$5699.0; 【灰色】R5 7640HS | 32GB DDR5 | 1TB SSD |1920x1080 60Hz(NB-T9L00Q/LB-PCNB)=HK$7099.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







































評等與評論
尚未有任何評論。