Product details
* 此乃準系統, 所有SSD, RAM, OS 由漢科組裝
* 此產品機身正前方並沒有 ASUS Logo
- Performance: Delivers best-in-class performance among comparable mini-PC offerings
- Manageability: Most comprehensive mini-PC with Intel vPro® Enterprise for exceptional security, manageability, and stability
- AI Ready: Harnesses the prowess of Intel® Core™ Ultra processors’ three AI engines for high throughput, low power, and fast response
- Wi-Fi Sensing: Takes advantage of Wi-Fi sensing to deliver instant availability while reducing power consumption
- Wireless Connectivity: Delivers seamless connectivity for certified Bluetooth® dongle-free experiences
- Customizable: Designed for toolless chassis access making upgrades easier, safer, and faster
款式價格: Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6499.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$7729.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$6579.0; Intel Ultra 5 125H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$3899.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7579.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$7829.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / 無加購Windows=HK$6679.0; Intel Ultra 5 125H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$3999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$8729.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$7579.0; Intel Ultra 7 155H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$4899.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7099.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$8829.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / 無加購Windows=HK$7669.0; Intel Ultra 7 155H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$4999.0
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| 【限量15件】ASUS NUC 14 PRO 準系統連配件 ( BS-AN14QU7/U5/PU7/U5 + LB-PCNB) #DIY #免費安裝 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | Minisforum UM870 Plus 迷你電腦 with Oculink - R7 8745H, (BS-MFUM87P) (CS-MUM87PP) (CS-MUM87P) # 3 年保養 刪除 | Minisforum UM760 Slim - R5 7640HS, 16 + 1T, W11P (CS-MFUM76/CS-MFUM76P) #3年保養 刪除 | Thunderobot aibook 14 Air 纖薄輕巧 AI 手提電腦 - 14” IPS Panel丨2880x1800 解像度丨120Hz 刷新率丨AMD 處理器丨DDR5 記憶體丨M.2 SSD丨Windows 11 PRO #2年保養 (NB-TAB4A9A/NB-TA4AR7A/NB-T9L00Q/LB-PCNB) 刪除 | N-one Npad 平板電腦鋼化玻璃屏幕保護貼 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | 【限量15件】ASUS NUC 14 PRO 準系統連配件 ( BS-AN14QU7/U5/PU7/U5 + LB-PCNB) #DIY #免費安裝 刪除 | Blackview Tab 90 平板電腦 - UNISOC T606, 8 + 128, Android 14, 10.92", HD (TB-BTAB90/TB-BTAB90B/TB-BTAB90P)+(LB-PCNB) #漢科獨家3年保養 #附送保護貼/保護套/充電火牛 刪除 | Minisforum UM870 Plus 迷你電腦 with Oculink - R7 8745H, (BS-MFUM87P) (CS-MUM87PP) (CS-MUM87P) # 3 年保養 刪除 | Minisforum UM760 Slim - R5 7640HS, 16 + 1T, W11P (CS-MFUM76/CS-MFUM76P) #3年保養 刪除 | Thunderobot aibook 14 Air 纖薄輕巧 AI 手提電腦 - 14” IPS Panel丨2880x1800 解像度丨120Hz 刷新率丨AMD 處理器丨DDR5 記憶體丨M.2 SSD丨Windows 11 PRO #2年保養 (NB-TAB4A9A/NB-TA4AR7A/NB-T9L00Q/LB-PCNB) 刪除 | N-one Npad 平板電腦鋼化玻璃屏幕保護貼 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-LW-PC-01 | HN-LW-PC-06 | HN-LW-PC-03 | HN-LW-PC-14 | HN-LW-PC-08 | HN-LW-PC-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | Original price was: HKD7,479.HKD6,499Current price is: HKD6,499. 儲存 13% | Original price was: HKD1,199.HKD699Current price is: HKD699. 儲存 42% | HKD5,999 | Original price was: HKD6,299.HKD5,499Current price is: HKD5,499. 儲存 13% | HKD5,699 | Original price was: HKD79.HKD59Current price is: HKD59. 儲存 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | * 此乃準系統, 所有SSD, RAM, OS 由漢科組裝 * 此產品機身正前方並沒有 ASUS Logo Performance : Delivers best-in-class performance among comparable mini-PC offerings Manageability : Most c | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, ma | 型號 UM870 Plus 處理器 AMD Ryzen™7 8745H, 8 Cores/16 Threads (16M Cache, up to 4.9 GHz) 圖像處理器 AMD Radeon™ 780M (up to 2.60 GHz) 記憶體 2*DDR5 SO-DIMM 5600 MHz Slots (up | 型號 UM760 Slim 處理器 AMD Ryzen™ 5 7640HS (6 Cores / 12 Threads) (Total L2 Cache 6 MB , Total L3 Cache 16 MB, Base Clock 4.3 GHz , up to 5.0 GHz) 圖像處理器 AMD Radeon™ | Aibook 14 Air 系列詳細規格對照 Item Code NB-TA4AR7A NB-T9L00Q 完整型號 Aibook 14 Air-R78745HS-16GB-512GB Aibook 14 Air-R5-7640HS-32GB-1TB 核心效能 (Core Performance) 處理器 (CPU) | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 |
款式價格: Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6499.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$7729.0; Intel Ultra 5 125H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$6579.0; Intel Ultra 5 125H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$3899.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7579.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$7829.0; Intel Ultra 5 125H (Tall kit) / 16GB+1TB / 無加購Windows=HK$6679.0; Intel Ultra 5 125H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$3999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Home=HK$6999.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / Windows 11 Pro=HK$8729.0; Intel Ultra 7 155H (Slim Kit) / 16GB+1TB / 無加購Windows=HK$7579.0; Intel Ultra 7 155H (Slim Kit) / 無記憶體及SSD / 無加購Windows=HK$4899.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Home=HK$7099.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / Windows 11 Pro=HK$8829.0; Intel Ultra 7 155H (Tall kit) / 16GB+1TB / 無加購Windows=HK$7669.0; Intel Ultra 7 155H (Tall kit) / 無記憶體及SSD / 無加購Windows=HK$4999.0 | Blackview Tab 90 Tablet Sleek, slim, and light as air at 544g and 9.5mm, its exquisite design and feather light build redefine the way you think of a tablet, making it the perfect partner whether you are working in the cafe or unwinding on the couch.
![]()
Specifications :
款式價格: 墨灰色=HK$699.0; 淡粉色=HK$699.0; 霜藍色=HK$699.0 | ![]() 款式價格: AMD Ryzen™ 7 8745H 16GB+1TB Win11 Pro=HK$5999.0; AMD Ryzen™ 7 8745H 32GB+1TB Win11 Pro=HK$7499.0 | ![]() 款式價格: AMD Ryzen™ 5 7640HS 16GB+1TB Win11 Pro=HK$5499.0; AMD Ryzen™ 5 7640HS 32GB+1TB Win11 Pro=HK$6999.0 |
款式價格: 【灰色】R7 8745HS | 16GB DDR5 | 512GB SSD (NB-TA4AR7A/LB-PCNB)=HK$5699.0; 【灰色】R5 7640HS | 32GB DDR5 | 1TB SSD |1920x1080 60Hz(NB-T9L00Q/LB-PCNB)=HK$7099.0 | . 款式價格: Npad S=HK$59.0; Npad Plus=HK$59.0; Npad Pro=HK$59.0; Npad X=HK$59.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























評等與評論
尚未有任何評論。